connector
918-418K202AY40001
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| EP | passive | — | — | — | — | |
| EP | passive | — | — | — | — | |
| EP | passive | — | — | — | — | |
| EP | passive | — | — | — | — | |
| GND | ground | SMD | roundrect | 0.3×0.85 | — | |
| SSTXP1 | passive | SMD | roundrect | 0.3×0.85 | — | |
| SSTXn1 | passive | SMD | roundrect | 0.3×0.85 | — | |
| VBUS | passive | SMD | roundrect | 0.3×0.85 | — | |
| CC1 | passive | SMD | roundrect | 0.3×0.85 | — | |
| DP1 | passive | SMD | roundrect | 0.3×0.85 | — | |
| DN1 | passive | SMD | roundrect | 0.3×0.85 | — | |
| SUB1 | passive | SMD | roundrect | 0.3×0.85 | — | |
| VBUS | passive | SMD | roundrect | 0.3×0.85 | — | |
| SSRXn2 | passive | SMD | roundrect | 0.3×0.85 | — | |
| SSRXp2 | passive | SMD | roundrect | 0.3×0.85 | — | |
| GND | ground | SMD | roundrect | 0.3×0.85 | — | |
| GND | ground | SMD | roundrect | 0.3×0.85 | — | |
| SSTXp2 | passive | SMD | roundrect | 0.3×0.85 | — | |
| SSTXn2 | passive | SMD | roundrect | 0.3×0.85 | — | |
| VBUS | passive | SMD | roundrect | 0.3×0.85 | — | |
| CC2 | passive | SMD | roundrect | 0.3×0.85 | — | |
| DP2 | passive | SMD | roundrect | 0.3×0.85 | — | |
| DN2 | passive | SMD | roundrect | 0.3×0.85 | — | |
| SUB2 | passive | SMD | roundrect | 0.3×0.85 | — | |
| VBUS | passive | SMD | roundrect | 0.3×0.85 | — | |
| SSRXn1 | passive | SMD | roundrect | 0.3×0.85 | — | |
| SSRXp1 | passive | SMD | roundrect | 0.3×0.85 | — | |
| GND | ground | SMD | roundrect | 0.3×0.85 | — |
Key Parameters
Voltage Rating
20V
Save parts to a list and design PCBs from them
Details
- Category
- connector
- MPN
- 918-418K202AY40001
- Manufacturer
- Jing Extension of the Electronic Co.
- Package
- SMD
- Footprint
- USB-C-SMD_A4Q2404-A-03-R
- JLCPCB
- C709036
- LCSC
- C709036
- Lifecycle
- active
- Mounting
- MIXED
- RoHS
- Compliant
JLCPCB Stock & Pricing
In Stock(295 pcs)
1-9 pcs$0.6683
10-29 pcs$0.5446
30-99 pcs$0.4820
100-649 pcs$0.4193
650-1299 pcs$0.3776
1300+ pcs$0.3583