regulator
AD7866BRUZ
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| REFSELECT | input | SMD | oval | 0.364×1.742 | |
| DCAPB | output | SMD | oval | 0.364×1.742 | |
| AGND | ground | SMD | oval | 0.364×1.742 | |
| VB2 | passive | SMD | oval | 0.364×1.742 | |
| VB1 | passive | SMD | oval | 0.364×1.742 | |
| VA2 | passive | SMD | oval | 0.364×1.742 | |
| VA1 | passive | SMD | oval | 0.364×1.742 | |
| AGND | ground | SMD | oval | 0.364×1.742 | |
| DCAPA | passive | SMD | oval | 0.364×1.742 | |
| VREF | passive | SMD | oval | 0.364×1.742 | |
| RANGE | passive | SMD | oval | 0.364×1.742 | |
| AVDD | power | SMD | oval | 0.364×1.742 | |
| DVDD | power | SMD | oval | 0.364×1.742 | |
| DGND | ground | SMD | oval | 0.364×1.742 | |
| DOUTA | passive | SMD | oval | 0.364×1.742 | |
| DOUTB | passive | SMD | oval | 0.364×1.742 | |
| VDRIVE | passive | SMD | oval | 0.364×1.742 | |
| SCLK | input | SMD | oval | 0.364×1.742 | |
| CS# | passive | SMD | oval | 0.364×1.742 | |
| A0 | passive | SMD | oval | 0.364×1.742 |
Key Parameters
Frequency
20MHz
Save parts to a list and design PCBs from them
Details
- Category
- regulator
- MPN
- AD7866BRUZ
- Manufacturer
- Analog Devices
- Package
- TSSOP-20
- Footprint
- TSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL
- JLCPCB
- C651815
- LCSC
- C651815
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 1
- ECCN
- EAR99
JLCPCB Stock & Pricing
In Stock(5 pcs)
1-9 pcs$22.9252
10-29 pcs$22.9252
30-99 pcs$22.9252
100-499 pcs$22.9252
500-999 pcs$22.9252
1000+ pcs$22.9252