regulator
AD9214BRSZ-80
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| OR | input | SMD | oval | 0.364×2.015 | |
| DFS/GAIN | output | SMD | oval | 0.364×2.015 | |
| REFSENSE | io | SMD | oval | 0.364×2.015 | |
| REF | passive | SMD | oval | 0.364×2.015 | |
| AGND | ground | SMD | oval | 0.364×2.015 | |
| AVDD | power | SMD | oval | 0.364×2.015 | |
| AVDD | power | SMD | oval | 0.364×2.015 | |
| AGND | ground | SMD | oval | 0.364×2.015 | |
| AIN | passive | SMD | oval | 0.364×2.015 | |
| AIN# | passive | SMD | oval | 0.364×2.015 | |
| AGND | ground | SMD | oval | 0.364×2.015 | |
| AVDD | power | SMD | oval | 0.364×2.015 | |
| ENCODE | passive | SMD | oval | 0.364×2.015 | |
| PWRDN | passive | SMD | oval | 0.364×2.015 | |
| DGND | ground | SMD | oval | 0.364×2.015 | |
| DrVDD | passive | SMD | oval | 0.364×2.015 | |
| D0(LSB) | passive | SMD | oval | 0.364×2.015 | |
| D1 | passive | SMD | oval | 0.364×2.015 | |
| D2 | passive | SMD | oval | 0.364×2.015 | |
| D3 | passive | SMD | oval | 0.364×2.015 | |
| D4 | passive | SMD | oval | 0.364×2.015 | |
| D5 | passive | SMD | oval | 0.364×2.015 | |
| DGND | ground | SMD | oval | 0.364×2.015 | |
| DrVDD | passive | SMD | oval | 0.364×2.015 | |
| D6 | passive | SMD | oval | 0.364×2.015 | |
| D7 | passive | SMD | oval | 0.364×2.015 | |
| D8 | passive | SMD | oval | 0.364×2.015 | |
| D9(MSB) | passive | SMD | oval | 0.364×2.015 |
Save parts to a list and design PCBs from them
Details
- Category
- regulator
- MPN
- AD9214BRSZ-80
- Manufacturer
- Analog Devices
- Package
- SSOP-28-208mil
- Footprint
- SSOP-28_L10.2-W5.3-P0.65-LS7.8-BL
- JLCPCB
- C653258
- LCSC
- C653258
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 1
- ECCN
- EAR99
JLCPCB Stock & Pricing
In Stock(5 pcs)
1-2 pcs$60.2293
3-4 pcs$60.2293
5-29 pcs$60.2293
30-33 pcs$57.4085
34-35 pcs$57.4085
36+ pcs$57.4085