sensor
AS5247U-HTQT
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| CLK_B | input | SMD | oval | 0.45×1.65 | |
| CLK_T | output | SMD | oval | 0.45×1.65 | |
| MISO_B | io | SMD | oval | 0.45×1.65 | |
| MISO_T | passive | SMD | oval | 0.45×1.65 | |
| MOSI_B | passive | SMD | oval | 0.45×1.65 | |
| MOSI_T | passive | SMD | oval | 0.45×1.65 | |
| TEST_B | passive | SMD | oval | 0.45×1.65 | |
| TEST_T | passive | SMD | oval | 0.45×1.65 | |
| B_B | passive | SMD | oval | 0.45×1.65 | |
| B_T | passive | SMD | oval | 0.45×1.65 | |
| A_B | passive | SMD | oval | 0.45×1.65 | |
| A_T | passive | SMD | oval | 0.45×1.65 | |
| W/PWM_B | passive | SMD | oval | 0.45×1.65 | |
| W/PWM_T | passive | SMD | oval | 0.45×1.65 | |
| V_B | passive | SMD | oval | 0.45×1.65 | |
| V_T | passive | SMD | oval | 0.45×1.65 | |
| U_B | passive | SMD | oval | 0.45×1.65 | |
| U_T | passive | SMD | oval | 0.45×1.65 | |
| VDD_B | power | SMD | oval | 0.45×1.65 | |
| VDD_T | power | SMD | oval | 0.45×1.65 | |
| VDD3V3_B | passive | SMD | oval | 0.45×1.65 | |
| VDD3V3_T | passive | SMD | oval | 0.45×1.65 | |
| GND_B | ground | SMD | oval | 0.45×1.65 | |
| GND_T | ground | SMD | oval | 0.45×1.65 | |
| I/PWM_B | passive | SMD | oval | 0.45×1.65 | |
| I/PWM_T | passive | SMD | oval | 0.45×1.65 | |
| NC | nc | SMD | oval | 0.45×1.65 | |
| NC | nc | SMD | oval | 0.45×1.65 | |
| NC | nc | SMD | oval | 0.45×1.65 | |
| NC | nc | SMD | oval | 0.45×1.65 | |
| CSN_B | passive | SMD | oval | 0.45×1.65 | |
| CSN_T | passive | SMD | oval | 0.45×1.65 |
Save parts to a list and design PCBs from them
Details
- Category
- sensor
- MPN
- AS5247U-HTQT
- Manufacturer
- AMS
- Package
- TQFP-32(7x7)
- Footprint
- TQFP-32_L7.0-W7.0-P0.80-LS9.0-TL
- JLCPCB
- C2153614
- LCSC
- C2153614
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- EAR99
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-2 pcs$27.6223
3-4 pcs$27.6223
5-29 pcs$27.6223
30-31 pcs$26.2729
32-33 pcs$26.2729
34+ pcs$26.2729