microcontroller
ATMEGA324PB-MN
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| PB5(MOSI0/ICP3/PTCY) | input | SMD | oval | 1.02×0.28 | |
| PB6(MISO0/OC3A/PTCY) | output | SMD | oval | 1.02×0.28 | |
| PB7(SCK0/OC3B/OC4B/PTCY) | io | SMD | oval | 1.02×0.28 | |
| RESET# | passive | SMD | oval | 1.02×0.28 | |
| VCC | power | SMD | oval | 1.02×0.28 | |
| GND | ground | SMD | oval | 1.02×0.28 | |
| PE0(XTAL2) | passive | SMD | oval | 1.02×0.28 | |
| PE1(XTAL1) | passive | SMD | oval | 1.02×0.28 | |
| PD0(RXD0/T3/PTCXY) | passive | SMD | oval | 1.02×0.28 | |
| PD1(TXD0/PTCXY) | passive | SMD | oval | 1.02×0.28 | |
| PD2(RXD1/INT0/PTCXY) | passive | SMD | oval | 1.02×0.28 | |
| PD3(TXD1/INT1/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PD4(XCK1/OC1B/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PD5(OC1A/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PD6(SS1#/ICP1/OC2B/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PD7(SCK1/XCK2/OC2A/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PE2(MISO1/RXD2/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PE3(MOSI1/TXD2/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PC0(SCL0/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PC1(SDA0/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PC2(TCK/T4/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PC3(TMS/ICP4/PTCXY) | passive | SMD | oval | 0.28×1.02 | |
| PC4(PTCXY/OC4A/TDO) | passive | SMD | oval | 1.02×0.28 | |
| PC5(PTCXY/ACO/TDI) | passive | SMD | oval | 1.02×0.28 | |
| PC6(TOSC1) | passive | SMD | oval | 1.02×0.28 | |
| PC7(TOSC2) | passive | SMD | oval | 1.02×0.28 | |
| AVCC | passive | SMD | oval | 1.02×0.28 | |
| GND | ground | SMD | oval | 1.02×0.28 | |
| PE4(AREF) | passive | SMD | oval | 1.02×0.28 | |
| PA7(ADC7/PTCY) | passive | SMD | oval | 1.02×0.28 | |
| PA6(ADC6/PTCY) | passive | SMD | oval | 1.02×0.28 | |
| PA5(ADC5/PTCY) | passive | SMD | oval | 1.02×0.28 | |
| PA4(ADC4/PTCY) | passive | SMD | oval | 1.02×0.28 | |
| PA3(ADC3/PTCY) | passive | SMD | oval | 0.28×1.02 | |
| PA2(ADC2/PTCY) | passive | SMD | oval | 0.28×1.02 | |
| PA1(ADC1/PTCY) | passive | SMD | oval | 0.28×1.02 | |
| PA0(ADC0/PTCY) | passive | SMD | oval | 0.28×1.02 | |
| PE5(SDA1) | passive | SMD | oval | 0.28×1.02 | |
| PE6(SCL1) | passive | SMD | oval | 0.28×1.02 | |
| PB0(PTCY/T0/XCK0) | passive | SMD | oval | 0.28×1.02 | |
| PB1(PTCY/T1/CLKO) | passive | SMD | oval | 0.28×1.02 | |
| PB2(AIN0/PTCY/INT2) | passive | SMD | oval | 0.28×1.02 | |
| PB3(AIN1/PTCY/OC0A) | passive | SMD | oval | 0.28×1.02 | |
| PB4(PTCY/OC0B/SS0#) | passive | SMD | oval | 0.28×1.02 | |
| EP | passive | SMD | roundrect | 5.2×5.2 |
Key Parameters
Frequency
20MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- ATMEGA324PB-MN
- Manufacturer
- Microchip Technology
- Package
- VQFN-44(7x7)
- Footprint
- VQFN-44_L7.0-W7.0-P0.50-TL-EP5.2
- JLCPCB
- C1338738
- LCSC
- C1338738
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- EAR99
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$2.2699
10-11 pcs$2.2699
12-199 pcs$2.2699
200-359 pcs$0.8788
360-1079 pcs$0.8482
1080+ pcs$0.8322