microcontroller
ATSAM3U4CA-AU
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| VDDANA | input | SMD | oval | 0.3×1.6 | |
| ADVREF | output | SMD | oval | 0.3×1.6 | |
| GNDANA | io | SMD | oval | 0.3×1.6 | |
| AD12BVREF | passive | SMD | oval | 0.3×1.6 | |
| PA22/PGMD14 | passive | SMD | oval | 0.3×1.6 | |
| PA30 | passive | SMD | oval | 0.3×1.6 | |
| PB3 | passive | SMD | oval | 0.3×1.6 | |
| PB4 | passive | SMD | oval | 0.3×1.6 | |
| VDDCORE | passive | SMD | oval | 0.3×1.6 | |
| PA13/PGMD5 | passive | SMD | oval | 0.3×1.6 | |
| PA14/PGMD6 | passive | SMD | oval | 0.3×1.6 | |
| PA15/PGMD7 | passive | SMD | oval | 0.3×1.6 | |
| PA16/PGMD8 | passive | SMD | oval | 0.3×1.6 | |
| PA17/PGMD9 | passive | SMD | oval | 0.3×1.6 | |
| PB16 | passive | SMD | oval | 0.3×1.6 | |
| PB15 | passive | SMD | oval | 0.3×1.6 | |
| PA18/PGMD10 | passive | SMD | oval | 0.3×1.6 | |
| PA19/PGMD11 | passive | SMD | oval | 0.3×1.6 | |
| PA20/PGMD12 | passive | SMD | oval | 0.3×1.6 | |
| PA21/PGMD13 | passive | SMD | oval | 0.3×1.6 | |
| PA23/PGMD15 | passive | SMD | oval | 0.3×1.6 | |
| VDDIO | power | SMD | oval | 0.3×1.6 | |
| PA24 | passive | SMD | oval | 0.3×1.6 | |
| PA25 | passive | SMD | oval | 0.3×1.6 | |
| PA26 | passive | SMD | oval | 0.3×1.6 | |
| PA0/PGMNCMD | passive | SMD | oval | 1.6×0.3 | |
| PA1/PGMRDY | passive | SMD | oval | 1.6×0.3 | |
| PA2/PGMNOE | passive | SMD | oval | 1.6×0.3 | |
| PA3/PGMNVALID | passive | SMD | oval | 1.6×0.3 | |
| PA4/PGMM0 | passive | SMD | oval | 1.6×0.3 | |
| PA5/PGMM1 | passive | SMD | oval | 1.6×0.3 | |
| PA6/PGMM2 | passive | SMD | oval | 1.6×0.3 | |
| PA7/PGMM3 | passive | SMD | oval | 1.6×0.3 | |
| VDDCORE | passive | SMD | oval | 1.6×0.3 | |
| GND | ground | SMD | oval | 1.6×0.3 | |
| VDDIO | power | SMD | oval | 1.6×0.3 | |
| PA8/PGMD0 | passive | SMD | oval | 1.6×0.3 | |
| PA9/PGMD1 | passive | SMD | oval | 1.6×0.3 | |
| PA10/PGMD2 | passive | SMD | oval | 1.6×0.3 | |
| PA11/PGMD3 | passive | SMD | oval | 1.6×0.3 | |
| PA12/PGMD4 | passive | SMD | oval | 1.6×0.3 | |
| FWUP | passive | SMD | oval | 1.6×0.3 | |
| ERASE | passive | SMD | oval | 1.6×0.3 | |
| TST | passive | SMD | oval | 1.6×0.3 | |
| VDDBU | passive | SMD | oval | 1.6×0.3 | |
| GNDBU | passive | SMD | oval | 1.6×0.3 | |
| NRSTB | passive | SMD | oval | 1.6×0.3 | |
| JTAGSEL | passive | SMD | oval | 1.6×0.3 | |
| XOUT32 | passive | SMD | oval | 1.6×0.3 | |
| XIN32 | passive | SMD | oval | 1.6×0.3 | |
| TDI | passive | SMD | oval | 0.3×1.6 | |
| VDDOUT | passive | SMD | oval | 0.3×1.6 | |
| VDDIN | passive | SMD | oval | 0.3×1.6 | |
| TDO/TRACESWO | passive | SMD | oval | 0.3×1.6 | |
| TMS/SWDIO | passive | SMD | oval | 0.3×1.6 | |
| TCK/SWCLK | passive | SMD | oval | 0.3×1.6 | |
| NRST | input | SMD | oval | 0.3×1.6 | |
| PB24 | passive | SMD | oval | 0.3×1.6 | |
| VDDCORE | passive | SMD | oval | 0.3×1.6 | |
| VDDIO | power | SMD | oval | 0.3×1.6 | |
| GND | ground | SMD | oval | 0.3×1.6 | |
| PB23 | passive | SMD | oval | 0.3×1.6 | |
| PB22 | passive | SMD | oval | 0.3×1.6 | |
| PB21 | passive | SMD | oval | 0.3×1.6 | |
| PB20 | passive | SMD | oval | 0.3×1.6 | |
| PB19 | passive | SMD | oval | 0.3×1.6 | |
| PB18 | passive | SMD | oval | 0.3×1.6 | |
| PB17 | passive | SMD | oval | 0.3×1.6 | |
| PB14 | passive | SMD | oval | 0.3×1.6 | |
| PB10 | passive | SMD | oval | 0.3×1.6 | |
| PB9 | passive | SMD | oval | 0.3×1.6 | |
| GNDPLL | passive | SMD | oval | 0.3×1.6 | |
| VDDPLL | passive | SMD | oval | 0.3×1.6 | |
| XOUT | passive | SMD | oval | 0.3×1.6 | |
| XIN | passive | SMD | oval | 0.3×1.6 | |
| DHSDP | passive | SMD | oval | 1.6×0.3 | |
| DHSDM | passive | SMD | oval | 1.6×0.3 | |
| VBG | passive | SMD | oval | 1.6×0.3 | |
| VDDUTMI | passive | SMD | oval | 1.6×0.3 | |
| DFSDM | passive | SMD | oval | 1.6×0.3 | |
| DFSDP | passive | SMD | oval | 1.6×0.3 | |
| GNDUTMI | passive | SMD | oval | 1.6×0.3 | |
| VDDCORE | passive | SMD | oval | 1.6×0.3 | |
| PA28 | passive | SMD | oval | 1.6×0.3 | |
| PA29 | passive | SMD | oval | 1.6×0.3 | |
| PA31 | passive | SMD | oval | 1.6×0.3 | |
| VDDCORE | passive | SMD | oval | 1.6×0.3 | |
| VDDIO | power | SMD | oval | 1.6×0.3 | |
| GND | ground | SMD | oval | 1.6×0.3 | |
| PB0 | passive | SMD | oval | 1.6×0.3 | |
| PB1 | passive | SMD | oval | 1.6×0.3 | |
| PB2 | passive | SMD | oval | 1.6×0.3 | |
| PB11 | passive | SMD | oval | 1.6×0.3 | |
| PB12 | passive | SMD | oval | 1.6×0.3 | |
| PB13 | passive | SMD | oval | 1.6×0.3 | |
| PA27 | passive | SMD | oval | 1.6×0.3 | |
| PB5 | passive | SMD | oval | 1.6×0.3 | |
| PB6 | passive | SMD | oval | 1.6×0.3 | |
| PB7 | passive | SMD | oval | 1.6×0.3 | |
| PB8 | passive | SMD | oval | 1.6×0.3 |
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- ATSAM3U4CA-AU
- Manufacturer
- Microchip Technology
- Package
- LQFP-100
- Footprint
- LQFP-100_L14.0-W14.0-P0.50-LS16.0-BL
- JLCPCB
- C1337189
- LCSC
- C1337189
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- ECCN
- -
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$7.5036
10-29 pcs$7.5036
30-199 pcs$7.5036
200-499 pcs$2.9044
500-999 pcs$2.8016
1000+ pcs$2.7518