microcontroller
CY8C6145AZI-S3F42
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| VCCD | input | SMD | oval | 1.6×0.28 | |
| VDDD | output | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| VBACKUP | passive | SMD | oval | 1.6×0.28 | |
| P0.0 | passive | SMD | oval | 1.6×0.28 | |
| P0.1 | passive | SMD | oval | 1.6×0.28 | |
| P0.2 | passive | SMD | oval | 1.6×0.28 | |
| P0.3 | passive | SMD | oval | 1.6×0.28 | |
| P0.4 | passive | SMD | oval | 1.6×0.28 | |
| P0.5 | passive | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| XRES | passive | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| VDD_NS | power | SMD | oval | 1.6×0.28 | |
| VIND1 | input | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| VDDUSB | passive | SMD | oval | 1.6×0.28 | |
| P14.1/USBDM | passive | SMD | oval | 1.6×0.28 | |
| P14.0/USBDP | passive | SMD | oval | 1.6×0.28 | |
| P2.0 | passive | SMD | oval | 1.6×0.28 | |
| P2.1 | passive | SMD | oval | 1.6×0.28 | |
| P2.2 | passive | SMD | oval | 1.6×0.28 | |
| P2.3 | passive | SMD | oval | 0.28×1.6 | |
| P2.4 | passive | SMD | oval | 0.28×1.6 | |
| P2.5 | passive | SMD | oval | 0.28×1.6 | |
| P2.6 | passive | SMD | oval | 0.28×1.6 | |
| P2.7 | passive | SMD | oval | 0.28×1.6 | |
| VDDIO2 | passive | SMD | oval | 0.28×1.6 | |
| VDDIO2 | passive | SMD | oval | 0.28×1.6 | |
| VSS | ground | SMD | oval | 0.28×1.6 | |
| P3.0 | passive | SMD | oval | 0.28×1.6 | |
| P3.1 | passive | SMD | oval | 0.28×1.6 | |
| P5.0 | passive | SMD | oval | 0.28×1.6 | |
| P5.1 | passive | SMD | oval | 0.28×1.6 | |
| VSS | ground | SMD | oval | 0.28×1.6 | |
| P5.6 | passive | SMD | oval | 0.28×1.6 | |
| P5.7 | passive | SMD | oval | 0.28×1.6 | |
| P6.0 | passive | SMD | oval | 0.28×1.6 | |
| P6.1 | passive | SMD | oval | 0.28×1.6 | |
| P6.2 | passive | SMD | oval | 0.28×1.6 | |
| P6.3 | passive | SMD | oval | 0.28×1.6 | |
| P6.4 | passive | SMD | oval | 0.28×1.6 | |
| P6.5 | passive | SMD | oval | 0.28×1.6 | |
| P6.6 | passive | SMD | oval | 0.28×1.6 | |
| P6.7 | passive | SMD | oval | 0.28×1.6 | |
| VSS | ground | SMD | oval | 0.28×1.6 | |
| VSS | ground | SMD | oval | 0.28×1.6 | |
| VDDIO1 | passive | SMD | oval | 1.6×0.28 | |
| VDDIO1 | passive | SMD | oval | 1.6×0.28 | |
| VDDIOA | passive | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| P7.0 | passive | SMD | oval | 1.6×0.28 | |
| P7.1 | passive | SMD | oval | 1.6×0.28 | |
| P7.2 | passive | SMD | oval | 1.6×0.28 | |
| P7.3 | passive | SMD | oval | 1.6×0.28 | |
| P7.4 | passive | SMD | oval | 1.6×0.28 | |
| P7.5 | passive | SMD | oval | 1.6×0.28 | |
| P7.6 | passive | SMD | oval | 1.6×0.28 | |
| P7.7 | passive | SMD | oval | 1.6×0.28 | |
| P8.0 | passive | SMD | oval | 1.6×0.28 | |
| P8.1 | passive | SMD | oval | 1.6×0.28 | |
| P8.2 | passive | SMD | oval | 1.6×0.28 | |
| P8.3 | passive | SMD | oval | 1.6×0.28 | |
| P9.0 | passive | SMD | oval | 1.6×0.28 | |
| P9.1 | passive | SMD | oval | 1.6×0.28 | |
| P9.2 | passive | SMD | oval | 1.6×0.28 | |
| P9.3 | passive | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| VSS | ground | SMD | oval | 1.6×0.28 | |
| VDDA | power | SMD | oval | 1.6×0.28 | |
| VREF | passive | SMD | oval | 1.6×0.28 | |
| P10.0 | passive | SMD | oval | 1.6×0.28 | |
| P10.1 | passive | SMD | oval | 0.28×1.6 | |
| P10.2 | passive | SMD | oval | 0.28×1.6 | |
| P10.3 | passive | SMD | oval | 0.28×1.6 | |
| P10.4 | passive | SMD | oval | 0.28×1.6 | |
| P10.5 | passive | SMD | oval | 0.28×1.6 | |
| P10.6 | passive | SMD | oval | 0.28×1.6 | |
| P10.7 | passive | SMD | oval | 0.28×1.6 | |
| P11.0 | passive | SMD | oval | 0.28×1.6 | |
| P11.1 | passive | SMD | oval | 0.28×1.6 | |
| P11.2 | passive | SMD | oval | 0.28×1.6 | |
| P11.3 | passive | SMD | oval | 0.28×1.6 | |
| P11.4 | passive | SMD | oval | 0.28×1.6 | |
| P11.5 | passive | SMD | oval | 0.28×1.6 | |
| P11.6 | passive | SMD | oval | 0.28×1.6 | |
| P11.7 | passive | SMD | oval | 0.28×1.6 | |
| VDDIO0 | passive | SMD | oval | 0.28×1.6 | |
| VDDIO0 | passive | SMD | oval | 0.28×1.6 | |
| VSS | ground | SMD | oval | 0.28×1.6 | |
| VSS | ground | SMD | oval | 0.28×1.6 | |
| P12.0 | passive | SMD | oval | 0.28×1.6 | |
| P12.1 | passive | SMD | oval | 0.28×1.6 | |
| NC | nc | SMD | oval | 0.28×1.6 | |
| P12.6 | passive | SMD | oval | 0.28×1.6 | |
| P12.7 | passive | SMD | oval | 0.28×1.6 | |
| VCCD | passive | SMD | oval | 0.28×1.6 |
Key Parameters
Frequency
150MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- CY8C6145AZI-S3F42
- Manufacturer
- Infineon Technologies
- Package
- TQFP-100(14x14)
- Footprint
- TQFP-100_L14.0-W14.0-P0.50-LS16.0-TL
- JLCPCB
- C5651964
- LCSC
- C5651964
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- 5A992C
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$13.5548
10-11 pcs$13.5548
12-199 pcs$13.5548
200-499 pcs$5.4091
500-899 pcs$5.2288
900+ pcs$5.1386