microcontroller
DS80C310-MCG+
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| P1.0/T2 | input | THT | rect | 1.8×1.8 | 1 | |
| P1.1/T2EX | output | THT | circle | 1.8×1.8 | 1 | |
| P1.2 | io | THT | circle | 1.8×1.8 | 1 | |
| P1.3 | passive | THT | circle | 1.8×1.8 | 1 | |
| P1.4/INT2 | passive | THT | circle | 1.8×1.8 | 1 | |
| P1.5/INT3# | passive | THT | circle | 1.8×1.8 | 1 | |
| P1.6/INT4 | passive | THT | circle | 1.8×1.8 | 1 | |
| P1.7/INT5# | passive | THT | circle | 1.8×1.8 | 1 | |
| RST | input | THT | circle | 1.8×1.8 | 1 | |
| P3.0/RXD0 | passive | THT | circle | 1.8×1.8 | 1 | |
| P3.1/TXD0 | passive | THT | circle | 1.8×1.8 | 1 | |
| P3.2/INT0# | passive | THT | circle | 1.8×1.8 | 1 | |
| P3.3/INT1# | passive | THT | circle | 1.8×1.8 | 1 | |
| P3.4/T0 | passive | THT | circle | 1.8×1.8 | 1 | |
| P3.5/T1 | passive | THT | circle | 1.8×1.8 | 1 | |
| P3.6/WR# | passive | THT | circle | 1.8×1.8 | 1 | |
| P3.7/RD# | passive | THT | circle | 1.8×1.8 | 1 | |
| XTAL2 | passive | THT | circle | 1.8×1.8 | 1 | |
| XTAL1 | passive | THT | circle | 1.8×1.8 | 1 | |
| GND | ground | THT | circle | 1.8×1.8 | 1 | |
| A8(P2.0) | passive | THT | circle | 1.8×1.8 | 1 | |
| A9(P2.1) | passive | THT | circle | 1.8×1.8 | 1 | |
| A10(P2.2) | passive | THT | circle | 1.8×1.8 | 1 | |
| A11(P2.3) | passive | THT | circle | 1.8×1.8 | 1 | |
| A12(P2.4) | passive | THT | circle | 1.8×1.8 | 1 | |
| A13(P2.5) | passive | THT | circle | 1.8×1.8 | 1 | |
| A14(2.6) | passive | THT | circle | 1.8×1.8 | 1 | |
| A15(P2.7) | passive | THT | circle | 1.8×1.8 | 1 | |
| PSEN# | passive | THT | circle | 1.8×1.8 | 1 | |
| ALE | passive | THT | circle | 1.8×1.8 | 1 | |
| EA# | passive | THT | circle | 1.8×1.8 | 1 | |
| AD7(P0.7) | passive | THT | circle | 1.8×1.8 | 1 | |
| AD6(P0.6) | passive | THT | circle | 1.8×1.8 | 1 | |
| AD5(P0.5) | passive | THT | circle | 1.8×1.8 | 1 | |
| AD4(P0.4) | passive | THT | circle | 1.8×1.8 | 1 | |
| AD3(P0.3) | passive | THT | circle | 1.8×1.8 | 1 | |
| AD2(P0.2) | passive | THT | circle | 1.8×1.8 | 1 | |
| AD1(P0.1) | passive | THT | circle | 1.8×1.8 | 1 | |
| AD0(P0.0) | passive | THT | circle | 1.8×1.8 | 1 | |
| VCC | power | THT | circle | 1.8×1.8 | 1 |
Key Parameters
Frequency
25MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- DS80C310-MCG+
- Manufacturer
- Analog Devices Inc./Maxim Integrated
- Package
- PDIP-40
- Footprint
- PDIP-40_L52.3-W13.7-P2.54-LS15.5-BL
- JLCPCB
- C3231789
- LCSC
- C3231789
- Lifecycle
- active
- Mounting
- THT
- RoHS
- Compliant
- MSL
- MSL 1
- ECCN
- EAR99
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$16.5964
10-29 pcs$16.5964
30-199 pcs$16.5964
200-499 pcs$6.4224
500-999 pcs$6.1969
1000+ pcs$6.0858