moduleSMT
E103-W06
Chengdu Ebyte Elec Tech-40℃~+85℃ 183mA、276mA 18dBm 2.3V~3.6V 2.4GHz、5GHz 78mA、83mA CC3235S IEEE802.11a/b/g/n UART、SPI、GPIO、JTAG SMD,20.5x17.5mm WiFi Modules ROHS
Pin Map
| Pad | Name | Type | Mount | Shape | W×H |
|---|---|---|---|---|---|
| 1 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 2 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 3 | INDICATE | io | SMD | roundrect | 0.81×0.81 |
| 4 | S_LINK | passive | SMD | roundrect | 0.81×0.81 |
| 5 | GPIO14 | passive | SMD | roundrect | 0.81×0.81 |
| 6 | GPIO15 | passive | SMD | roundrect | 0.81×0.81 |
| 7 | GPIO16 | passive | SMD | roundrect | 0.81×0.81 |
| 8 | GPIO17 | passive | SMD | roundrect | 0.81×0.81 |
| 9 | GPIO12 | passive | SMD | roundrect | 0.81×0.81 |
| 10 | GPIO13 | passive | SMD | roundrect | 0.81×0.81 |
| 11 | GPIO22 | passive | SMD | roundrect | 0.81×0.81 |
| 12 | JTAG_TDI | passive | SMD | roundrect | 0.81×0.81 |
| 13 | FLASH_SPI_MISO | passive | SMD | roundrect | 0.81×0.81 |
| 14 | FLASH_SPI_nCS_IN | passive | SMD | roundrect | 0.81×0.81 |
| 15 | FLASH_SPI_CLK | passive | SMD | roundrect | 0.81×0.81 |
| 16 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 17 | FLASH_SPI_MOSI | passive | SMD | roundrect | 0.81×0.81 |
| 18 | JTAG_TDO | passive | SMD | roundrect | 0.81×0.81 |
| 19 | GPIO28 | passive | SMD | roundrect | 0.81×0.81 |
| 20 | NC | nc | SMD | roundrect | 0.81×0.81 |
| 21 | JTAG_TCK | passive | SMD | roundrect | 0.81×0.81 |
| 22 | JTAG_TMS | passive | SMD | roundrect | 0.81×0.81 |
| 23 | SOP2 | passive | SMD | roundrect | 0.81×0.81 |
| 24 | SOP1 | passive | SMD | roundrect | 0.81×0.81 |
| 25 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 26 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 27 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 28 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 29 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 30 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 31 | RF_ABG | passive | SMD | roundrect | 0.81×0.81 |
| 32 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 33 | NC | nc | SMD | roundrect | 0.81×0.81 |
| 34 | SOP0 | passive | SMD | roundrect | 0.81×0.81 |
| 35 | nRESET | passive | SMD | roundrect | 0.81×0.81 |
| 36 | VBAT_RESET | passive | SMD | roundrect | 0.81×0.81 |
| 37 | VBAT1 | passive | SMD | roundrect | 0.81×0.81 |
| 38 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 39 | NC | nc | SMD | roundrect | 0.81×0.81 |
| 40 | VBAT2 | passive | SMD | roundrect | 0.81×0.81 |
| 41 | NC | nc | SMD | roundrect | 0.81×0.81 |
| 42 | GPIO30 | passive | SMD | roundrect | 0.81×0.81 |
| 43 | GND | ground | SMD | roundrect | 0.81×0.81 |
| 44 | GPIO0 | passive | SMD | roundrect | 0.81×0.81 |
| 45 | NC | nc | SMD | roundrect | 0.81×0.81 |
| 46 | TXD | output | SMD | roundrect | 0.81×0.81 |
| 47 | RXD | input | SMD | roundrect | 0.81×0.81 |
| 48 | GPIO3 | passive | SMD | roundrect | 0.81×0.81 |
| 49 | GPIO4 | passive | SMD | roundrect | 0.81×0.81 |
| 50 | GPIO5 | passive | SMD | roundrect | 0.81×0.81 |
| 51 | GPIO6 | passive | SMD | roundrect | 0.81×0.81 |
| 52 | GPIO7 | passive | SMD | roundrect | 0.81×0.81 |
| 53 | GPIO8 | passive | SMD | roundrect | 0.81×0.81 |
| 54 | W_LINK | passive | SMD | roundrect | 0.81×0.81 |
| 55 | GND | ground | SMD | roundrect | 2×2 |
| 56 | GND | ground | SMD | roundrect | 2×2 |
| 57 | GND | ground | SMD | roundrect | 2×2 |
| 58 | GND | ground | SMD | roundrect | 2×2 |
| 59 | GND | ground | SMD | roundrect | 2×2 |
| 60 | GND | ground | SMD | roundrect | 2×2 |
| 61 | GND | ground | SMD | roundrect | 2×2 |
| 62 | GND | ground | SMD | roundrect | 2×2 |
| 63 | GND | ground | SMD | roundrect | 2×2 |
Key Parameters
Frequency
2.4GHz
Save parts to a list and design PCBs from them
Coming soon
Details
MPNE103-W06
ManufacturerChengdu Ebyte Elec Tech
PackageSMD,20.5x17.5mm
FootprintLCC-54_L20.5-W17.5-P1.27_CC3235MODSM2MOBR
LCSCC5352937
Lifecycleactive
MountingSMT
RoHSCompliant
MSLMSL 1
ECCN-
JLCPCB Stock & Pricing
In Stock(10 pcs)