ic
EM6GE08EW9G-10IH
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| VSS | ground | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| NC | nc | SMD | circle | 0.36×0.36 | |
| TDQS# | passive | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| VSSQ | passive | SMD | circle | 0.36×0.36 | |
| DQ0 | passive | SMD | circle | 0.36×0.36 | |
| DM/TDQS | passive | SMD | circle | 0.36×0.36 | |
| VSSQ | passive | SMD | circle | 0.36×0.36 | |
| VDDQ | passive | SMD | circle | 0.36×0.36 | |
| VDDQ | passive | SMD | circle | 0.36×0.36 | |
| DQ2 | passive | SMD | circle | 0.36×0.36 | |
| DQS | passive | SMD | circle | 0.36×0.36 | |
| DQ1 | passive | SMD | circle | 0.36×0.36 | |
| DQ3 | passive | SMD | circle | 0.36×0.36 | |
| VSSQ | passive | SMD | circle | 0.36×0.36 | |
| VSSQ | passive | SMD | circle | 0.36×0.36 | |
| DQ6 | passive | SMD | circle | 0.36×0.36 | |
| DQS# | passive | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| VSSQ | passive | SMD | circle | 0.36×0.36 | |
| VREFDQ | passive | SMD | circle | 0.36×0.36 | |
| VDDQ | passive | SMD | circle | 0.36×0.36 | |
| DQ4 | passive | SMD | circle | 0.36×0.36 | |
| DQ7 | passive | SMD | circle | 0.36×0.36 | |
| DQ5 | passive | SMD | circle | 0.36×0.36 | |
| VDDQ | passive | SMD | circle | 0.36×0.36 | |
| NC | nc | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| RAS# | passive | SMD | circle | 0.36×0.36 | |
| CK | passive | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| NC | nc | SMD | circle | 0.36×0.36 | |
| ODT | passive | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| CAS# | passive | SMD | circle | 0.36×0.36 | |
| CK# | passive | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| CKE | passive | SMD | circle | 0.36×0.36 | |
| NC | nc | SMD | circle | 0.36×0.36 | |
| CS# | passive | SMD | circle | 0.36×0.36 | |
| WE# | passive | SMD | circle | 0.36×0.36 | |
| A10/AP | passive | SMD | circle | 0.36×0.36 | |
| ZQ | passive | SMD | circle | 0.36×0.36 | |
| NC | nc | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| BA0 | passive | SMD | circle | 0.36×0.36 | |
| BA2 | passive | SMD | circle | 0.36×0.36 | |
| A15 | passive | SMD | circle | 0.36×0.36 | |
| VREFCA | passive | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| A3 | passive | SMD | circle | 0.36×0.36 | |
| A0 | passive | SMD | circle | 0.36×0.36 | |
| A12/BC# | passive | SMD | circle | 0.36×0.36 | |
| BA1 | passive | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| A5 | passive | SMD | circle | 0.36×0.36 | |
| A2 | passive | SMD | circle | 0.36×0.36 | |
| A1 | passive | SMD | circle | 0.36×0.36 | |
| A4 | passive | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| A7 | passive | SMD | circle | 0.36×0.36 | |
| A9 | passive | SMD | circle | 0.36×0.36 | |
| A11 | passive | SMD | circle | 0.36×0.36 | |
| A6 | passive | SMD | circle | 0.36×0.36 | |
| VDD | power | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 | |
| RESET# | passive | SMD | circle | 0.36×0.36 | |
| A13 | passive | SMD | circle | 0.36×0.36 | |
| A14 | passive | SMD | circle | 0.36×0.36 | |
| A8 | passive | SMD | circle | 0.36×0.36 | |
| VSS | ground | SMD | circle | 0.36×0.36 |
Save parts to a list and design PCBs from them
Details
- Category
- ic
- MPN
- EM6GE08EW9G-10IH
- Manufacturer
- Etron Tech
- Package
- FBGA-78(7.5x10.6)
- Footprint
- FBGA-78_L10.5-W8.0-P0.80-TL_MICRON_DA
- JLCPCB
- C17229998
- LCSC
- C17229998
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$16.9011
10-11 pcs$16.9011
12-199 pcs$16.9011
200-499 pcs$6.7438
500-999 pcs$6.5189
1000+ pcs$6.4080