microcontroller
F280021PTQR
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| GPIO29 | input | SMD | oval | 0.28×1.8 | |
| GPIO28 | output | SMD | oval | 0.28×1.8 | |
| XRSn | io | SMD | oval | 0.28×1.8 | |
| A6,C6 | passive | SMD | oval | 0.28×1.8 | |
| A3,C5,VDAC | passive | SMD | oval | 0.28×1.8 | |
| A2,C9 | passive | SMD | oval | 0.28×1.8 | |
| A15,C7 | passive | SMD | oval | 0.28×1.8 | |
| A11,C0 | passive | SMD | oval | 0.28×1.8 | |
| A5,C2 | passive | SMD | oval | 0.28×1.8 | |
| A1 | passive | SMD | oval | 0.28×1.8 | |
| A0,C15 | passive | SMD | oval | 0.28×1.8 | |
| VREFHI | passive | SMD | oval | 0.28×1.8 | |
| VREFLO | passive | SMD | oval | 0.28×1.8 | |
| A12,C1 | passive | SMD | oval | 0.28×1.8 | |
| A7,C3 | passive | SMD | oval | 0.28×1.8 | |
| A8,C11 | passive | SMD | oval | 0.28×1.8 | |
| VSSA | ground | SMD | oval | 0.28×1.8 | |
| VDDA | power | SMD | oval | 0.28×1.8 | |
| A4,C14 | passive | SMD | oval | 0.28×1.8 | |
| A9,C8 | passive | SMD | oval | 0.28×1.8 | |
| A10,C10 | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| GPIO13 | passive | SMD | oval | 0.28×1.8 | |
| GPIO12 | passive | SMD | oval | 0.28×1.8 | |
| GPIO33 | passive | SMD | oval | 0.28×1.8 | |
| GPIO16 | passive | SMD | oval | 0.28×1.8 | |
| GPIO24 | passive | SMD | oval | 0.28×1.8 | |
| TCK | passive | SMD | oval | 0.28×1.8 | |
| GPIO37/TDO | passive | SMD | oval | 0.28×1.8 | |
| TMS | passive | SMD | oval | 0.28×1.8 | |
| GPIO35/TDI | passive | SMD | oval | 0.28×1.8 | |
| GPIO32 | passive | SMD | oval | 0.28×1.8 | |
| GPIO18_X2 | passive | SMD | oval | 0.28×1.8 | |
| GPIO19_X1 | passive | SMD | oval | 0.28×1.8 | |
| VDDIO | power | SMD | oval | 0.28×1.8 | |
| VDD | power | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| GPIO4 | passive | SMD | oval | 0.28×1.8 | |
| GPIO3 | passive | SMD | oval | 0.28×1.8 | |
| GPIO2 | passive | SMD | oval | 0.28×1.8 | |
| GPIO1 | passive | SMD | oval | 0.28×1.8 | |
| GPIO0 | passive | SMD | oval | 0.28×1.8 | |
| GPIO7 | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| VDD | power | SMD | oval | 0.28×1.8 | |
| VDDIO | power | SMD | oval | 0.28×1.8 | |
| GPIO5 | passive | SMD | oval | 0.28×1.8 | |
| GPIO6 | passive | SMD | oval | 0.28×1.8 |
Key Parameters
Frequency
100MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- F280021PTQR
- Manufacturer
- Texas Instruments
- Package
- LQFP-48(7x7)
- Footprint
- LQFP-48_L7.0-W7.0-P0.50-LS9.0-TL
- JLCPCB
- C2861212
- LCSC
- C2861212
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- 3A991A2
JLCPCB Stock & Pricing
In Stock(9 pcs)
1-9 pcs$3.0474
10-29 pcs$2.7277
30-99 pcs$2.5639
100-499 pcs$2.3438
500-999 pcs$2.2651
1000+ pcs$2.2314