sensor
MAX6690MEE+
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| N.C. | input | SMD | oval | 0.356×1.815 | |
| VCC | power | SMD | oval | 0.356×1.815 | |
| DXP | io | SMD | oval | 0.356×1.815 | |
| DXN | passive | SMD | oval | 0.356×1.815 | |
| N.C. | passive | SMD | oval | 0.356×1.815 | |
| ADD1 | passive | SMD | oval | 0.356×1.815 | |
| GND | ground | SMD | oval | 0.356×1.815 | |
| GND | ground | SMD | oval | 0.356×1.815 | |
| N.C. | passive | SMD | oval | 0.356×1.815 | |
| ADD0 | passive | SMD | oval | 0.356×1.815 | |
| ALERT# | passive | SMD | oval | 0.356×1.815 | |
| SMBDATA | passive | SMD | oval | 0.356×1.815 | |
| N.C. | passive | SMD | oval | 0.356×1.815 | |
| SMBCLK | passive | SMD | oval | 0.356×1.815 | |
| STBY# | passive | SMD | oval | 0.356×1.815 | |
| N.C. | passive | SMD | oval | 0.356×1.815 |
Save parts to a list and design PCBs from them
Details
- Category
- sensor
- MPN
- MAX6690MEE+
- Manufacturer
- Analog Devices Inc./Maxim Integrated
- Package
- QSOP-16
- Footprint
- QSOP-16_L4.9-W3.9-P0.64-LS6.0-BL-1
- JLCPCB
- C17612834
- LCSC
- C17612834
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$7.9727
10-11 pcs$7.9727
12-199 pcs$7.9727
200-499 pcs$3.1807
500-999 pcs$3.0747
1000+ pcs$3.0233