microcontroller
MC908KX8CDWE
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| VSS | ground | SMD | oval | 0.574×2.401 | |
| PTA1/KBD1# | output | SMD | oval | 0.574×2.401 | |
| PTA0/KBD0# | io | SMD | oval | 0.574×2.401 | |
| IRQ1# | passive | SMD | oval | 0.574×2.401 | |
| PTB0/AD0 | passive | SMD | oval | 0.574×2.401 | |
| PTB1/AD1 | passive | SMD | oval | 0.574×2.401 | |
| PTB2/AD2 | passive | SMD | oval | 0.574×2.401 | |
| PTB3/AD3 | passive | SMD | oval | 0.574×2.401 | |
| PTB7/(OSC2)/RST# | passive | SMD | oval | 0.574×2.401 | |
| PTB6/(OSC1) | passive | SMD | oval | 0.574×2.401 | |
| PTB5/TxD | passive | SMD | oval | 0.574×2.401 | |
| PTB4/RxD | passive | SMD | oval | 0.574×2.401 | |
| PTA2/KBD2#/TCH0 | passive | SMD | oval | 0.574×2.401 | |
| PTA3/KBD3#/TCH1 | passive | SMD | oval | 0.574×2.401 | |
| PTA4/KBD4# | passive | SMD | oval | 0.574×2.401 | |
| VDD | power | SMD | oval | 0.574×2.401 |
Key Parameters
Frequency
8MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- MC908KX8CDWE
- Manufacturer
- NXP Semicon
- Package
- SOIC-16-300mil
- Footprint
- SOIC-16_L10.3-W7.5-P1.27-LS10.3-BL
- JLCPCB
- C3234757
- LCSC
- C3234757
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- EAR99
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$14.4234
10-29 pcs$14.4234
30-199 pcs$14.4234
200-499 pcs$5.5816
500-999 pcs$5.3867
1000+ pcs$5.2884