sensor
MCP61
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| VT | input | SMD | oval | 0.356×1.69 | |
| NC | nc | SMD | oval | 0.356×1.69 | |
| C1N | io | SMD | oval | 0.356×1.69 | |
| C1P | passive | SMD | oval | 0.356×1.69 | |
| RUP | passive | SMD | oval | 0.356×1.69 | |
| GND | ground | SMD | oval | 0.356×1.69 | |
| PA15 | passive | SMD | oval | 0.356×1.69 | |
| PA2 | passive | SMD | oval | 0.356×1.69 | |
| PA12 | passive | SMD | oval | 0.356×1.69 | |
| PA3 | passive | SMD | oval | 0.356×1.69 | |
| PA14(NRST) | passive | SMD | oval | 0.356×1.69 | |
| PB0(OSCIN) | passive | SMD | oval | 0.356×1.69 | |
| PA1 | passive | SMD | oval | 0.356×1.69 | |
| VDD | power | SMD | oval | 0.356×1.69 | |
| PA13 | passive | SMD | oval | 0.356×1.69 | |
| PA10 | passive | SMD | oval | 0.356×1.69 | |
| PA0 | passive | SMD | oval | 0.356×1.69 | |
| PA4 | passive | SMD | oval | 0.356×1.69 | |
| PA5 | passive | SMD | oval | 0.356×1.69 | |
| GND | ground | SMD | oval | 0.356×1.69 | |
| VDDA | power | SMD | oval | 0.356×1.69 | |
| GNDA | passive | SMD | oval | 0.356×1.69 | |
| C0N | passive | SMD | oval | 0.356×1.69 | |
| C0P | passive | SMD | oval | 0.356×1.69 |
Save parts to a list and design PCBs from them
Details
- Category
- sensor
- MPN
- MCP61
- Manufacturer
- Mysentech
- Package
- QSOP-24
- Footprint
- QSOP-24_L8.6-W3.9-P0.64-LS6.0-BL
- JLCPCB
- C22439642
- LCSC
- C22439642
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- -
JLCPCB Stock & Pricing
In Stock(1 pcs)
1-9 pcs$0.8579
10-55 pcs$0.6908
56-111 pcs$0.6073
112-503 pcs$0.5237
504-1007 pcs$0.4739
1008+ pcs$0.4482