ic
PI3HDMI2410FFE
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| DO+B | input | SMD | oval | 0.28×1.5 | |
| D1-B | output | SMD | oval | 0.28×1.5 | |
| D1+B | io | SMD | oval | 0.28×1.5 | |
| D2-B | passive | SMD | oval | 0.28×1.5 | |
| D2+B | passive | SMD | oval | 0.28×1.5 | |
| D3-B | passive | SMD | oval | 0.28×1.5 | |
| D3+B | passive | SMD | oval | 0.28×1.5 | |
| D0-C | passive | SMD | oval | 0.28×1.5 | |
| D0+C | passive | SMD | oval | 0.28×1.5 | |
| D1-C | passive | SMD | oval | 0.28×1.5 | |
| D1+C | passive | SMD | oval | 0.28×1.5 | |
| D2-C | passive | SMD | oval | 0.28×1.5 | |
| D2+C | passive | SMD | oval | 0.28×1.5 | |
| D3-C | passive | SMD | oval | 0.28×1.5 | |
| D3+C | passive | SMD | oval | 0.28×1.5 | |
| D0-D | passive | SMD | oval | 0.28×1.5 | |
| D0+D | passive | SMD | oval | 0.28×1.5 | |
| D1-D | passive | SMD | oval | 0.28×1.5 | |
| D1+D | passive | SMD | oval | 0.28×1.5 | |
| D2-D | passive | SMD | oval | 0.28×1.5 | |
| D2+D | passive | SMD | oval | 1.5×0.28 | |
| D3-D | passive | SMD | oval | 1.5×0.28 | |
| D3+D | passive | SMD | oval | 1.5×0.28 | |
| GND | ground | SMD | oval | 1.5×0.28 | |
| VDD | power | SMD | oval | 1.5×0.28 | |
| SDA_A | passive | SMD | oval | 1.5×0.28 | |
| SDA_B | passive | SMD | oval | 1.5×0.28 | |
| SDA_C | passive | SMD | oval | 1.5×0.28 | |
| SDA_D | passive | SMD | oval | 1.5×0.28 | |
| SDA_SINK | passive | SMD | oval | 1.5×0.28 | |
| SVDD | passive | SMD | oval | 1.5×0.28 | |
| SCL_A | passive | SMD | oval | 1.5×0.28 | |
| SCL_B | passive | SMD | oval | 1.5×0.28 | |
| SCL_C | passive | SMD | oval | 1.5×0.28 | |
| SCL_D | passive | SMD | oval | 1.5×0.28 | |
| GND | ground | SMD | oval | 1.5×0.28 | |
| SCL_SINK | passive | SMD | oval | 1.5×0.28 | |
| HPD_D | passive | SMD | oval | 1.5×0.28 | |
| HPD_C | passive | SMD | oval | 1.5×0.28 | |
| GND | ground | SMD | oval | 1.5×0.28 | |
| HPD_B | passive | SMD | oval | 0.28×1.5 | |
| HPD_A | passive | SMD | oval | 0.28×1.5 | |
| HPD_SINK | passive | SMD | oval | 0.28×1.5 | |
| A1 | passive | SMD | oval | 0.28×1.5 | |
| A0 | passive | SMD | oval | 0.28×1.5 | |
| D3+ | passive | SMD | oval | 0.28×1.5 | |
| D3- | passive | SMD | oval | 0.28×1.5 | |
| D2+ | passive | SMD | oval | 0.28×1.5 | |
| D2- | passive | SMD | oval | 0.28×1.5 | |
| VDD | power | SMD | oval | 0.28×1.5 | |
| D1+ | passive | SMD | oval | 0.28×1.5 | |
| D1- | passive | SMD | oval | 0.28×1.5 | |
| D0+ | passive | SMD | oval | 0.28×1.5 | |
| D0- | passive | SMD | oval | 0.28×1.5 | |
| SCL_CTL | passive | SMD | oval | 0.28×1.5 | |
| SDA_CTL | passive | SMD | oval | 0.28×1.5 | |
| 5V_PORTD | passive | SMD | oval | 0.28×1.5 | |
| 5V_PORTC | passive | SMD | oval | 0.28×1.5 | |
| 5V_PORTB | passive | SMD | oval | 0.28×1.5 | |
| 5V_PORTA | passive | SMD | oval | 0.28×1.5 | |
| DDC_WPD | passive | SMD | oval | 1.5×0.28 | |
| DDC_WPC | passive | SMD | oval | 1.5×0.28 | |
| DDC_WPB | passive | SMD | oval | 1.5×0.28 | |
| DDC_WPA | passive | SMD | oval | 1.5×0.28 | |
| GND | ground | SMD | oval | 1.5×0.28 | |
| WP_SET | passive | SMD | oval | 1.5×0.28 | |
| VSEL | passive | SMD | oval | 1.5×0.28 | |
| OE# | passive | SMD | oval | 1.5×0.28 | |
| D0-A | passive | SMD | oval | 1.5×0.28 | |
| D0+A | passive | SMD | oval | 1.5×0.28 | |
| SVDD | passive | SMD | oval | 1.5×0.28 | |
| D1+A | passive | SMD | oval | 1.5×0.28 | |
| D1-A | passive | SMD | oval | 1.5×0.28 | |
| VDD | power | SMD | oval | 1.5×0.28 | |
| D2-A | passive | SMD | oval | 1.5×0.28 | |
| D2-A | passive | SMD | oval | 1.5×0.28 | |
| D3-A | passive | SMD | oval | 1.5×0.28 | |
| D3+A | passive | SMD | oval | 1.5×0.28 | |
| VDD | power | SMD | oval | 1.5×0.28 | |
| D0-B | passive | SMD | oval | 1.5×0.28 |
Save parts to a list and design PCBs from them
Details
- Category
- ic
- MPN
- PI3HDMI2410FFE
- Manufacturer
- Diodes Incorporated
- Package
- LQFP-80(12x12)
- Footprint
- LQFP-80_L12.0-W12.0-P0.50-LS14.0-BL
- JLCPCB
- C1546962
- LCSC
- C1546962
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 1
- ECCN
- EAR99
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$3.8811
10-29 pcs$3.8811
30-199 pcs$3.8811
200-499 pcs$1.5020
500-999 pcs$1.4506
1000+ pcs$1.4233