microcontroller
PIC16F689-E/SO
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| VDD | power | SMD | oval | 0.595×2.36 | |
| RA5/T1CKI/OSC1/CLKIN | output | SMD | oval | 0.595×2.36 | |
| RA4/AN3/T1G#/OSC2/CLKOUT | io | SMD | oval | 0.595×2.36 | |
| RA3/MCLR#/VPP | passive | SMD | oval | 0.595×2.36 | |
| RC5 | passive | SMD | oval | 0.595×2.36 | |
| RC4/C2OUT | passive | SMD | oval | 0.595×2.36 | |
| RC3/AN7/C12IN3- | passive | SMD | oval | 0.595×2.36 | |
| RC6/AN8/SS# | passive | SMD | oval | 0.595×2.36 | |
| RC7/AN9/SDO | passive | SMD | oval | 0.595×2.36 | |
| RB7/TX/CK | passive | SMD | oval | 0.595×2.36 | |
| RB6/SCK/SCL | passive | SMD | oval | 0.595×2.36 | |
| RB5/AN11/RX/DT | passive | SMD | oval | 0.595×2.36 | |
| RB4/AN10/SDI/SDA | passive | SMD | oval | 0.595×2.36 | |
| RC2/AN6/C12IN2- | passive | SMD | oval | 0.595×2.36 | |
| RC1/AN5/C12IN1- | passive | SMD | oval | 0.595×2.36 | |
| RC0/AN4/C2IN+ | passive | SMD | oval | 0.595×2.36 | |
| RA2/AN2/T0CKI/INT/C1OUT | passive | SMD | oval | 0.595×2.36 | |
| RA1/AN1/C12IN0-/VREF/ICSPCLK | passive | SMD | oval | 0.595×2.36 | |
| RA0/AN0/C1IN+/ICSPDAT/ULPWU | passive | SMD | oval | 0.595×2.36 | |
| VSS | ground | SMD | oval | 0.595×2.36 |
Key Parameters
Frequency
20MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- PIC16F689-E/SO
- Manufacturer
- Microchip Technology
- Package
- SOIC-20-300mil
- Footprint
- SOIC-20_L13.0-W7.6-P1.27-LS10.3-BL
- JLCPCB
- C184557
- LCSC
- C184557
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 1
- ECCN
- EAR99
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$1.5615
10-29 pcs$1.5277
30-99 pcs$1.5069
100-499 pcs$1.4844
500-999 pcs$1.4844
1000+ pcs$1.4844