microcontroller
PIC18F4431-I/PT
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| RC7RXDTSDO | input | SMD | oval | 0.448×1.684 | |
| RD4FLTA# | output | SMD | oval | 0.448×1.684 | |
| RD5PWM4 | io | SMD | oval | 0.448×1.684 | |
| RD6PWM6 | passive | SMD | oval | 0.448×1.684 | |
| RD7PWM7 | passive | SMD | oval | 0.448×1.684 | |
| VSS | ground | SMD | oval | 0.448×1.684 | |
| VDD | power | SMD | oval | 0.448×1.684 | |
| RB0PWM0 | passive | SMD | oval | 0.448×1.684 | |
| RB1PWM1 | passive | SMD | oval | 0.448×1.684 | |
| RB2PWM2 | passive | SMD | oval | 0.448×1.684 | |
| RB3PWM3 | passive | SMD | oval | 0.448×1.684 | |
| NC | nc | SMD | oval | 1.684×0.448 | |
| NC | nc | SMD | oval | 1.684×0.448 | |
| RB4KBI0PWM5 | passive | SMD | oval | 1.684×0.448 | |
| RB5KBI1PWM4PGM | passive | SMD | oval | 1.684×0.448 | |
| RB6KBI2PGC | passive | SMD | oval | 1.684×0.448 | |
| RB7KBI3PGD | passive | SMD | oval | 1.684×0.448 | |
| MCLR#VPPRE3 | passive | SMD | oval | 1.684×0.448 | |
| RA0AN0 | passive | SMD | oval | 1.684×0.448 | |
| RA1AN1 | passive | SMD | oval | 1.684×0.448 | |
| RA2AN2VREF-CAP1INDX | passive | SMD | oval | 1.684×0.448 | |
| RA3AN3VREF+CAP2QEA | passive | SMD | oval | 1.684×0.448 | |
| RA4AN4CAP3QEB | passive | SMD | oval | 0.448×1.684 | |
| RA5AN5LVDIN | passive | SMD | oval | 0.448×1.684 | |
| RE0AN6 | passive | SMD | oval | 0.448×1.684 | |
| RE1AN7 | passive | SMD | oval | 0.448×1.684 | |
| RE2AN8 | passive | SMD | oval | 0.448×1.684 | |
| AVDD | power | SMD | oval | 0.448×1.684 | |
| AVSS | ground | SMD | oval | 0.448×1.684 | |
| OSC1CLKIRA7 | passive | SMD | oval | 0.448×1.684 | |
| OSC2CLKORA6 | passive | SMD | oval | 0.448×1.684 | |
| RC0T1OSOT1CKI | passive | SMD | oval | 0.448×1.684 | |
| NC | nc | SMD | oval | 0.448×1.684 | |
| NC | nc | SMD | oval | 1.684×0.448 | |
| RC1T1OSICCP2FLTA# | passive | SMD | oval | 1.684×0.448 | |
| RC2CCP1FLTB# | passive | SMD | oval | 1.684×0.448 | |
| RC3T0CKIT5CKIINT0 | passive | SMD | oval | 1.684×0.448 | |
| RD0T0CKIT5CKI | passive | SMD | oval | 1.684×0.448 | |
| RD1SDO | passive | SMD | oval | 1.684×0.448 | |
| RD2SDISDA | passive | SMD | oval | 1.684×0.448 | |
| RD3SCKSCL | passive | SMD | oval | 1.684×0.448 | |
| RC4INT1SDISDA | passive | SMD | oval | 1.684×0.448 | |
| RC5INT2SCKSCL | passive | SMD | oval | 1.684×0.448 | |
| RC6TXCKSS# | passive | SMD | oval | 1.684×0.448 |
Key Parameters
Frequency
40MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- PIC18F4431-I/PT
- Manufacturer
- Microchip Technology
- Package
- TQFP-44(10x10)
- Footprint
- TQFP-44_L10.0-W10.0-P0.80-LS12.0-BL
- JLCPCB
- C220800
- LCSC
- C220800
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- 3A991A2
JLCPCB Stock & Pricing
In Stock(49 pcs)
1-9 pcs$13.3220
10-29 pcs$12.7116
30-99 pcs$11.6514
100-101 pcs$10.7277
102-103 pcs$10.7277
104+ pcs$10.7277