microcontroller
SAK-TC264D-40F200N BC
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| P02.0 | input | SMD | oval | 1.66×0.28 | |
| P02.1 | output | SMD | oval | 1.66×0.28 | |
| P02.2 | io | SMD | oval | 1.66×0.28 | |
| P02.3 | passive | SMD | oval | 1.66×0.28 | |
| P02.4 | passive | SMD | oval | 1.66×0.28 | |
| P02.5 | passive | SMD | oval | 1.66×0.28 | |
| P02.6 | passive | SMD | oval | 1.66×0.28 | |
| P02.7 | passive | SMD | oval | 1.66×0.28 | |
| P02.8 | passive | SMD | oval | 1.66×0.28 | |
| VDD/VDDSB | power | SMD | oval | 1.66×0.28 | |
| P00.0 | passive | SMD | oval | 1.66×0.28 | |
| P00.1 | passive | SMD | oval | 1.66×0.28 | |
| P00.2 | passive | SMD | oval | 1.66×0.28 | |
| P00.3 | passive | SMD | oval | 1.66×0.28 | |
| P00.4 | passive | SMD | oval | 1.66×0.28 | |
| P00.5 | passive | SMD | oval | 1.66×0.28 | |
| P00.6 | passive | SMD | oval | 1.66×0.28 | |
| P00.7 | passive | SMD | oval | 1.66×0.28 | |
| P00.8 | passive | SMD | oval | 1.66×0.28 | |
| P00.9 | passive | SMD | oval | 1.66×0.28 | |
| P00.12 | passive | SMD | oval | 1.66×0.28 | |
| VDD | power | SMD | oval | 1.66×0.28 | |
| VEXT | passive | SMD | oval | 1.66×0.28 | |
| AN49 | passive | SMD | oval | 1.66×0.28 | |
| AN48 | passive | SMD | oval | 1.66×0.28 | |
| AN47 | passive | SMD | oval | 1.66×0.28 | |
| AN46 | passive | SMD | oval | 1.66×0.28 | |
| AN45 | passive | SMD | oval | 1.66×0.28 | |
| AN44 | passive | SMD | oval | 1.66×0.28 | |
| AN39 | passive | SMD | oval | 1.66×0.28 | |
| AN38 | passive | SMD | oval | 1.66×0.28 | |
| AN37 | passive | SMD | oval | 1.66×0.28 | |
| AN36 | passive | SMD | oval | 1.66×0.28 | |
| AN35 | passive | SMD | oval | 1.66×0.28 | |
| AN25 | passive | SMD | oval | 1.66×0.28 | |
| AN24 | passive | SMD | oval | 1.66×0.28 | |
| AN21 | passive | SMD | oval | 0.28×1.66 | |
| AN20 | passive | SMD | oval | 0.28×1.66 | |
| AN17 | passive | SMD | oval | 0.28×1.66 | |
| AN16 | passive | SMD | oval | 0.28×1.66 | |
| VAGND1 | passive | SMD | oval | 0.28×1.66 | |
| VAREF1 | passive | SMD | oval | 0.28×1.66 | |
| VSSM | passive | SMD | oval | 0.28×1.66 | |
| VDDM | passive | SMD | oval | 0.28×1.66 | |
| AN13 | passive | SMD | oval | 0.28×1.66 | |
| AN12 | passive | SMD | oval | 0.28×1.66 | |
| AN11 | passive | SMD | oval | 0.28×1.66 | |
| AN10 | passive | SMD | oval | 0.28×1.66 | |
| AN8 | passive | SMD | oval | 0.28×1.66 | |
| AN7 | passive | SMD | oval | 0.28×1.66 | |
| AN6 | passive | SMD | oval | 0.28×1.66 | |
| AN5 | passive | SMD | oval | 0.28×1.66 | |
| AN4 | passive | SMD | oval | 0.28×1.66 | |
| AN3 | passive | SMD | oval | 0.28×1.66 | |
| AN2 | passive | SMD | oval | 0.28×1.66 | |
| AN1 | passive | SMD | oval | 0.28×1.66 | |
| AN0 | passive | SMD | oval | 0.28×1.66 | |
| VDD | power | SMD | oval | 0.28×1.66 | |
| VEXT | passive | SMD | oval | 0.28×1.66 | |
| P33.4 | passive | SMD | oval | 0.28×1.66 | |
| P33.5 | passive | SMD | oval | 0.28×1.66 | |
| P33.6 | passive | SMD | oval | 0.28×1.66 | |
| P33.7 | passive | SMD | oval | 0.28×1.66 | |
| P33.8 | passive | SMD | oval | 0.28×1.66 | |
| P33.9 | passive | SMD | oval | 0.28×1.66 | |
| P33.10 | passive | SMD | oval | 0.28×1.66 | |
| P33.11 | passive | SMD | oval | 0.28×1.66 | |
| P33.12 | passive | SMD | oval | 0.28×1.66 | |
| P33.13 | passive | SMD | oval | 0.28×1.66 | |
| VGATE1N/P32.0 | passive | SMD | oval | 0.28×1.66 | |
| VGATE1P | passive | SMD | oval | 0.28×1.66 | |
| P32.4 | passive | SMD | oval | 0.28×1.66 | |
| P23.1 | passive | SMD | oval | 1.66×0.28 | |
| P22.0 | passive | SMD | oval | 1.66×0.28 | |
| P22.1 | passive | SMD | oval | 1.66×0.28 | |
| P22.2 | passive | SMD | oval | 1.66×0.28 | |
| P22.3 | passive | SMD | oval | 1.66×0.28 | |
| VEXT | passive | SMD | oval | 1.66×0.28 | |
| VDD | power | SMD | oval | 1.66×0.28 | |
| VSS | ground | SMD | oval | 1.66×0.28 | |
| XTAL1 | passive | SMD | oval | 1.66×0.28 | |
| XTAL2 | passive | SMD | oval | 1.66×0.28 | |
| VDDP3 | passive | SMD | oval | 1.66×0.28 | |
| P21.2 | passive | SMD | oval | 1.66×0.28 | |
| P21.3 | passive | SMD | oval | 1.66×0.28 | |
| P21.4 | passive | SMD | oval | 1.66×0.28 | |
| P21.5 | passive | SMD | oval | 1.66×0.28 | |
| P21.6/TDI | passive | SMD | oval | 1.66×0.28 | |
| TMS | passive | SMD | oval | 1.66×0.28 | |
| P21.7/TDO | passive | SMD | oval | 1.66×0.28 | |
| TRST# | passive | SMD | oval | 1.66×0.28 | |
| TCK | passive | SMD | oval | 1.66×0.28 | |
| P20.0 | passive | SMD | oval | 1.66×0.28 | |
| P20.2/TESTMODE# | passive | SMD | oval | 1.66×0.28 | |
| P20.3 | passive | SMD | oval | 1.66×0.28 | |
| ESR1# | passive | SMD | oval | 1.66×0.28 | |
| PORST# | passive | SMD | oval | 1.66×0.28 | |
| ESR0# | passive | SMD | oval | 1.66×0.28 | |
| VDD | power | SMD | oval | 1.66×0.28 | |
| P20.6 | passive | SMD | oval | 1.66×0.28 | |
| P20.7 | passive | SMD | oval | 1.66×0.28 | |
| P20.8 | passive | SMD | oval | 1.66×0.28 | |
| P20.9 | passive | SMD | oval | 1.66×0.28 | |
| P20.10 | passive | SMD | oval | 1.66×0.28 | |
| P20.11 | passive | SMD | oval | 1.66×0.28 | |
| P20.12 | passive | SMD | oval | 1.66×0.28 | |
| P20.13 | passive | SMD | oval | 1.66×0.28 | |
| P20.14 | passive | SMD | oval | 1.66×0.28 | |
| P15.0 | passive | SMD | oval | 0.28×1.66 | |
| P15.1 | passive | SMD | oval | 0.28×1.66 | |
| P15.2 | passive | SMD | oval | 0.28×1.66 | |
| P15.3 | passive | SMD | oval | 0.28×1.66 | |
| P15.4 | passive | SMD | oval | 0.28×1.66 | |
| P15.5 | passive | SMD | oval | 0.28×1.66 | |
| P15.6 | passive | SMD | oval | 0.28×1.66 | |
| P15.7 | passive | SMD | oval | 0.28×1.66 | |
| P15.8 | passive | SMD | oval | 0.28×1.66 | |
| P14.0 | passive | SMD | oval | 0.28×1.66 | |
| P14.1 | passive | SMD | oval | 0.28×1.66 | |
| P14.2 | passive | SMD | oval | 0.28×1.66 | |
| P14.3 | passive | SMD | oval | 0.28×1.66 | |
| P14.4 | passive | SMD | oval | 0.28×1.66 | |
| P14.5 | passive | SMD | oval | 0.28×1.66 | |
| P14.6 | passive | SMD | oval | 0.28×1.66 | |
| VEXT | passive | SMD | oval | 0.28×1.66 | |
| VDDP3 | passive | SMD | oval | 0.28×1.66 | |
| VDDFL3 | passive | SMD | oval | 0.28×1.66 | |
| P13.0 | passive | SMD | oval | 0.28×1.66 | |
| P13.1 | passive | SMD | oval | 0.28×1.66 | |
| P13.2 | passive | SMD | oval | 0.28×1.66 | |
| P13.3 | passive | SMD | oval | 0.28×1.66 | |
| P11.2 | passive | SMD | oval | 0.28×1.66 | |
| P11.3 | passive | SMD | oval | 0.28×1.66 | |
| P11.6 | passive | SMD | oval | 0.28×1.66 | |
| P11.9 | passive | SMD | oval | 0.28×1.66 | |
| VFLEX | passive | SMD | oval | 0.28×1.66 | |
| P11.10 | passive | SMD | oval | 0.28×1.66 | |
| P11.11 | passive | SMD | oval | 0.28×1.66 | |
| P11.12 | passive | SMD | oval | 0.28×1.66 | |
| P10.1 | passive | SMD | oval | 0.28×1.66 | |
| P10.2 | passive | SMD | oval | 0.28×1.66 | |
| P10.3 | passive | SMD | oval | 0.28×1.66 | |
| P10.5 | passive | SMD | oval | 0.28×1.66 | |
| P10.6 | passive | SMD | oval | 0.28×1.66 | |
| EP | passive | SMD | roundrect | 6.7×6.7 |
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- SAK-TC264D-40F200N BC
- Manufacturer
- Infineon Technologies
- Package
- LQFP-144(20x20)
- Footprint
- LQFP-144_L20.0-W20.0-P0.50-LS22.0-BL-EP6.7
- JLCPCB
- C538793
- LCSC
- C538793
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- -
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-2 pcs$21.0858
3-4 pcs$21.0858
5-29 pcs$21.0858
30-31 pcs$20.0256
32-33 pcs$20.0256
34+ pcs$20.0256