microcontroller
SC92F7322M20U
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| VDD | power | SMD | oval | 0.588×2.45 | |
| VSS | ground | SMD | oval | 0.588×2.45 | |
| INT00/P1.0 | io | SMD | oval | 0.588×2.45 | |
| RST/INT01/P1.1 | input | SMD | oval | 0.588×2.45 | |
| tCK/RX/T0/INT02/P1.2 | passive | SMD | oval | 0.588×2.45 | |
| tDIO/TX/T1/INT03/P1.3 | passive | SMD | oval | 0.588×2.45 | |
| AIN9/INT12/P1.6 | passive | SMD | oval | 0.588×2.45 | |
| AIN8/INT13/P1.7 | passive | SMD | oval | 0.588×2.45 | |
| AIN7/PWM2A/P2.7 | passive | SMD | oval | 0.588×2.45 | |
| AIN6/PWM1A/P2.6 | passive | SMD | oval | 0.588×2.45 | |
| P2.5/PWM0A/AIN5 | passive | SMD | oval | 0.588×2.45 | |
| P2.4/AIN4 | passive | SMD | oval | 0.588×2.45 | |
| P2.1/INT25/AIN1 | passive | SMD | oval | 0.588×2.45 | |
| P2.0/INT24/AIN0 | passive | SMD | oval | 0.588×2.45 | |
| P0.5/INT21 | passive | SMD | oval | 0.588×2.45 | |
| P0.4/INT20/COM4 | passive | SMD | oval | 0.588×2.45 | |
| P0.3/COM3 | passive | SMD | oval | 0.588×2.45 | |
| P0.2/PWM2/COM2 | passive | SMD | oval | 0.588×2.45 | |
| P0.1/PWM1/COM1 | passive | SMD | oval | 0.588×2.45 | |
| P0.0/PWM0/COM0 | passive | SMD | oval | 0.588×2.45 |
Key Parameters
Frequency
24MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- SC92F7322M20U
- Manufacturer
- SOC(Shenzhen SinOne Microelectronics)
- Package
- SOP-20-300mil
- Footprint
- SOP-20_L13.2-W7.8-P1.27-LS10.4-BL
- JLCPCB
- C221389
- LCSC
- C221389
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$0.4980
10-35 pcs$0.3920
36-107 pcs$0.3454
108-503 pcs$0.2892
504-1007 pcs$0.2635
1008+ pcs$0.2474