ic
SGM63600XPTS20G/TR
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| IN | passive | SMD | oval | 0.308×1.706 | |
| EN/SYNC | input | SMD | oval | 0.308×1.706 | |
| VCC2 | passive | SMD | oval | 0.308×1.706 | |
| VCC1 | passive | SMD | oval | 0.308×1.706 | |
| SGND | ground | SMD | oval | 0.308×1.706 | |
| SS | input | SMD | oval | 0.308×1.706 | |
| COMP | passive | SMD | oval | 0.308×1.706 | |
| FB | input | SMD | oval | 0.308×1.706 | |
| CCM/PSM | passive | SMD | oval | 0.308×1.706 | |
| FREQ | passive | SMD | oval | 0.308×1.706 | |
| PG | passive | SMD | oval | 0.308×1.706 | |
| ILIM | passive | SMD | oval | 0.308×1.706 | |
| SYNCO | passive | SMD | oval | 0.308×1.706 | |
| SENSE- | passive | SMD | oval | 0.308×1.706 | |
| SENSE+ | passive | SMD | oval | 0.308×1.706 | |
| PGND | ground | SMD | oval | 0.308×1.706 | |
| BG | passive | SMD | oval | 0.308×1.706 | |
| SW | output | SMD | oval | 0.308×1.706 | |
| TG | passive | SMD | oval | 0.308×1.706 | |
| BST | output | SMD | oval | 0.308×1.706 | |
| EP | passive | SMD | roundrect | 4.2×3 |
Save parts to a list and design PCBs from them
Details
- Category
- ic
- MPN
- SGM63600XPTS20G/TR
- Manufacturer
- SGMICRO
- Package
- TSSOP-20_EP
- Footprint
- TSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL-EP4.2
- JLCPCB
- C41419314
- LCSC
- C41419314
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-99 pcs$0.0392
100+ pcs$0.0202