regulator
TPS53632GRSMT
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| SDA | input | SMD | oval | 0.2×0.55 | |
| VDD | power | SMD | oval | 0.2×0.55 | |
| PGOOD | io | SMD | oval | 0.2×0.55 | |
| NC | nc | SMD | oval | 0.2×0.55 | |
| PWM-LO | passive | SMD | oval | 0.2×0.55 | |
| PWM-HI | passive | SMD | oval | 0.2×0.55 | |
| SKIP# | passive | SMD | oval | 0.2×0.55 | |
| EN | input | SMD | oval | 0.2×0.55 | |
| PU | passive | SMD | oval | 0.2×0.55 | |
| FREQ-P | passive | SMD | oval | 0.2×0.55 | |
| B-RAMP | passive | SMD | oval | 0.2×0.55 | |
| OCP-I | passive | SMD | oval | 0.2×0.55 | |
| IMON | passive | SMD | oval | 0.2×0.55 | |
| VINTF | input | SMD | oval | 0.2×0.55 | |
| SLEWA | passive | SMD | oval | 0.2×0.55 | |
| VBUS | passive | SMD | oval | 0.2×0.55 | |
| CSP1 | passive | SMD | oval | 0.2×0.55 | |
| CSN1 | passive | SMD | oval | 0.2×0.55 | |
| CSN2 | passive | SMD | oval | 0.2×0.55 | |
| CSP2 | passive | SMD | oval | 0.2×0.55 | |
| PU3 | passive | SMD | oval | 0.2×0.55 | |
| NC | nc | SMD | oval | 0.2×0.55 | |
| GFB | passive | SMD | oval | 0.2×0.55 | |
| VFB | passive | SMD | oval | 0.2×0.55 | |
| DROOP | passive | SMD | oval | 0.2×0.55 | |
| COMP | passive | SMD | oval | 0.2×0.55 | |
| VREF | passive | SMD | oval | 0.2×0.55 | |
| V5A | passive | SMD | oval | 0.2×0.55 | |
| GND | ground | SMD | oval | 0.2×0.55 | |
| NC | nc | SMD | oval | 0.2×0.55 | |
| SCL | passive | SMD | oval | 0.2×0.55 | |
| NC | nc | SMD | oval | 0.2×0.55 | |
| EP | passive | SMD | roundrect | 2.8×2.8 |
Save parts to a list and design PCBs from them
Details
- Category
- regulator
- MPN
- TPS53632GRSMT
- Manufacturer
- Texas Instruments
- Package
- VQFN-32-EP(4x4)
- Footprint
- VQFN-32_L4.0-W4.0-P0.40-TL-EP2.8
- JLCPCB
- C2868802
- LCSC
- C2868802
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- ECCN
- EAR99
JLCPCB Stock & Pricing
In Stock(10 pcs)
1-9 pcs$12.6698
10-29 pcs$12.0530
30-99 pcs$10.9863
100-101 pcs$10.0562
102-103 pcs$10.0562
104+ pcs$10.0562