connector
TYPE-C-31-E-04
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| SHELL | passive | THT | oval | 0.8×2.2 | 0.5×1.7 | |
| NC1 | input | SMD | roundrect | 0.3×0.95 | — | |
| NC2 | output | SMD | roundrect | 0.3×0.95 | — | |
| GND | ground | SMD | roundrect | 0.25×0.95 | — | |
| TX1+ | passive | SMD | roundrect | 0.25×0.95 | — | |
| TX1- | passive | SMD | roundrect | 0.25×0.95 | — | |
| VBUS | passive | SMD | roundrect | 0.25×0.95 | — | |
| CC1 | passive | SMD | roundrect | 0.25×0.95 | — | |
| D+ | passive | SMD | roundrect | 0.25×0.95 | — | |
| D- | passive | SMD | roundrect | 0.25×0.95 | — | |
| SNU1 | passive | SMD | roundrect | 0.25×0.95 | — | |
| VBUS | passive | SMD | roundrect | 0.25×0.95 | — | |
| RX2- | passive | SMD | roundrect | 0.25×0.95 | — | |
| RX2+ | passive | SMD | roundrect | 0.25×0.95 | — | |
| GND | ground | SMD | roundrect | 0.25×0.95 | — | |
| GND | ground | SMD | roundrect | 0.25×0.95 | — | |
| TX2- | passive | SMD | roundrect | 0.25×0.95 | — | |
| TX2+ | passive | SMD | roundrect | 0.25×0.95 | — | |
| VBUS | passive | SMD | roundrect | 0.25×0.95 | — | |
| CC2 | passive | SMD | roundrect | 0.25×0.95 | — | |
| D+ | passive | SMD | roundrect | 0.25×0.95 | — | |
| D- | passive | SMD | roundrect | 0.25×0.95 | — | |
| SBU2 | passive | SMD | roundrect | 0.25×0.95 | — | |
| VBUS | passive | SMD | roundrect | 0.25×0.95 | — | |
| RX1- | passive | SMD | roundrect | 0.25×0.95 | — | |
| RX1+ | passive | SMD | roundrect | 0.25×0.95 | — | |
| GND | ground | SMD | roundrect | 0.25×0.95 | — |
Key Parameters
Voltage Rating
30V
Save parts to a list and design PCBs from them
Details
- Category
- connector
- MPN
- TYPE-C-31-E-04
- Manufacturer
- Korean Hroparts Elec
- Package
- SMD
- Footprint
- USB-C-SMD_TYPE-C-31-E-04
- JLCPCB
- C879476
- LCSC
- C879476
- Lifecycle
- active
- Mounting
- MIXED
- RoHS
- Compliant
- ECCN
- -
JLCPCB Stock & Pricing
In Stock(1,264 pcs)
1-9 pcs$1.6161
10-29 pcs$1.3559
30-99 pcs$1.2129
100-499 pcs$0.9527
500-799 pcs$0.8820
800+ pcs$0.8482