connector
TYPE-C-G08B-2TDWH6.4
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| SHEELD | input | THT | oval | 1.35×1.1 | 0.6×0.85 | |
| SHEELD | output | THT | oval | 1.35×1.1 | 0.6×0.85 | |
| SHEELD | io | THT | oval | 1.35×1.1 | 0.6×0.85 | |
| SHEELD | passive | THT | oval | 1.35×1.1 | 0.6×0.85 | |
| GND | ground | SMD | roundrect | 0.3×0.87 | — | |
| TXp1 | passive | SMD | roundrect | 0.3×0.87 | — | |
| TXn1 | passive | SMD | roundrect | 0.3×0.87 | — | |
| VBUS | passive | SMD | roundrect | 0.3×0.87 | — | |
| CC1 | passive | SMD | roundrect | 0.3×0.87 | — | |
| Dp1 | passive | SMD | roundrect | 0.3×0.87 | — | |
| Dn1 | passive | SMD | roundrect | 0.3×0.87 | — | |
| SBU1 | passive | SMD | roundrect | 0.3×0.87 | — | |
| VBUS | passive | SMD | roundrect | 0.3×0.87 | — | |
| RXn2 | passive | SMD | roundrect | 0.3×0.87 | — | |
| RXp2 | passive | SMD | roundrect | 0.3×0.87 | — | |
| GND | ground | SMD | roundrect | 0.3×0.87 | — | |
| GND | ground | SMD | roundrect | 0.3×0.87 | — | |
| TXp2 | passive | SMD | roundrect | 0.3×0.87 | — | |
| TXn2 | passive | SMD | roundrect | 0.3×0.87 | — | |
| VBUS | passive | SMD | roundrect | 0.3×0.87 | — | |
| CC2 | passive | SMD | roundrect | 0.3×0.87 | — | |
| Dp2 | passive | SMD | roundrect | 0.3×0.87 | — | |
| Dn2 | passive | SMD | roundrect | 0.3×0.87 | — | |
| SBU2 | passive | SMD | roundrect | 0.3×0.87 | — | |
| VBUS | passive | SMD | roundrect | 0.3×0.87 | — | |
| RXn1 | passive | SMD | roundrect | 0.3×0.87 | — | |
| RXp1 | passive | SMD | roundrect | 0.3×0.87 | — | |
| GND | ground | SMD | roundrect | 0.3×0.87 | — |
Key Parameters
Voltage Rating
5V
Save parts to a list and design PCBs from them
Details
- Category
- connector
- MPN
- TYPE-C-G08B-2TDWH6.4
- Manufacturer
- XYECONN
- Package
- SMD
- Footprint
- USB-C-SMD_TYPE-C-G08B-2TDWH6.4
- JLCPCB
- C20883029
- LCSC
- C20883029
- Lifecycle
- active
- Mounting
- MIXED
- RoHS
- Compliant
- ECCN
- -
JLCPCB Stock & Pricing
In Stock(784 pcs)
1-9 pcs$0.3968
10-29 pcs$0.3133
30-99 pcs$0.2780
100-599 pcs$0.2346
600-1199 pcs$0.2137
1200+ pcs$0.2025