connector
USB-310M-B-SU
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| SHELL | input | THT | oval | 1×2 | 0.6×1.6 | |
| SHELL | output | THT | oval | 1×2 | 0.6×1.6 | |
| SHELL | io | THT | oval | 1×2 | 0.6×1.6 | |
| SHELL | passive | THT | oval | 1×2 | 0.6×1.6 | |
| CC1 | passive | SMD | roundrect | 0.3×1.25 | — | |
| DP1 | passive | SMD | roundrect | 0.3×1.25 | — | |
| DN1 | passive | SMD | roundrect | 0.3×1.25 | — | |
| SBU1 | passive | SMD | roundrect | 0.3×1.25 | — | |
| CC2 | passive | SMD | roundrect | 0.3×1.25 | — | |
| DP2 | passive | SMD | roundrect | 0.3×1.25 | — | |
| DN2 | passive | SMD | roundrect | 0.3×1.25 | — | |
| SBU2 | passive | SMD | roundrect | 0.3×1.25 | — | |
| GND | ground | SMD | roundrect | 0.6×1.25 | — | |
| VBUS | passive | SMD | roundrect | 0.6×1.25 | — | |
| GND | ground | SMD | roundrect | 0.6×1.25 | — | |
| VBUS | passive | SMD | roundrect | 0.6×1.25 | — |
Key Parameters
Voltage Rating
30V
Save parts to a list and design PCBs from them
Details
- Category
- connector
- MPN
- USB-310M-B-SU
- Manufacturer
- HOOYA
- Package
- SMD
- Footprint
- USB-C-SMD_USB-310M-B-SU
- JLCPCB
- C309364
- LCSC
- C309364
- Lifecycle
- active
- Mounting
- MIXED
- RoHS
- Compliant
JLCPCB Stock & Pricing
In Stock(1,928 pcs)
1-9 pcs$0.7422
10-29 pcs$0.6041
30-99 pcs$0.5350
100-549 pcs$0.4659
550-1099 pcs$0.3968
1100+ pcs$0.3743