transistorSMT
WSP4882
Winsok Semicon-55℃~+150℃ 2 N-Channel 2.5V 26mΩ@10V 2W 30V 55pF 560pF 8.4nC@4.5V 8A 92pF N-Channel SOP-8 MOSFETs ROHS
Pin Map
| Pad | Name | Type | Mount | Shape | W×H |
|---|---|---|---|---|---|
| 1 | S1 | input | SMD | oval | 1.865×0.63 |
| 2 | G1 | output | SMD | oval | 1.865×0.63 |
| 3 | S2 | io | SMD | oval | 1.865×0.63 |
| 4 | G2 | passive | SMD | oval | 1.865×0.63 |
| 5 | D2 | passive | SMD | oval | 1.865×0.63 |
| 6 | D2 | passive | SMD | oval | 1.865×0.63 |
| 7 | D1 | passive | SMD | oval | 1.865×0.63 |
| 8 | D1 | passive | SMD | oval | 1.865×0.63 |
Key Parameters
Voltage Rating
30V
Current Rating
8A
Power Rating
2W
Save parts to a list and design PCBs from them
Coming soon
Details
MPNWSP4882
ManufacturerWinsok Semicon
PackageSOP-8
FootprintSOP-8_L4.9-W3.9-P1.27-LS6.0-BL
LCSCC377862
Lifecycleactive
MountingSMT
RoHSCompliant
MSLMSL 3
JLCPCB Stock & Pricing
In Stock(74,294 pcs)